That's the kind of game you get when the two #1 seeds meet
for the first time since 1993!
Picking the Saints and being off the Total Score by just 1 point helped
50 year-old Rich Joachim, aka Chopper, from Davenport, IA
claim his third Playoff Pool title.
Thanks for playing again everyone. We'll see you in September!
Check your scores! Questions or comments, e-mail Auggie.
FINAL
POOLER | WC | DIV | CHP | SB | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chopper 166 144 118 80 508
TheClones 166 158 75 68 467
Tat2ed 153 158 91 54 456
Auggie 146 112 118 67 443
LaurenVit 152 176 48 67 443
Karlos 137 112 118 72 439
FreddieB 153 176 75 13 417
Spike 123 112 118 64 417
LandShark 103 158 91 61 413
FuzzyMo 117 158 118 2 395
EricP 107 158 48 74 387
Tarka 166 84 48 81 379
Pudge 137 84 75 73 369
Zeppy 117 98 75 79 369
Ellinas * 137 112 118 -- 367
BirdBrain 133 112 118 3 366
Q 117 112 118 16 363
Tumbleweed 116 98 75 69 358
chelle-n-steve 136 98 48 75 357
WendyJean |