Karlos - Karl Ritter, a 54 year-old Retailer/Warehouse Manager in Kingston, ON
has quietly amassed 13 points in the past 2 weeks to leap from -7 to +6!
I'm not to sure I want to be anywhere near Buffalo after Monday night's game.
That team just can't catch a break.
This week Bonus Picks were available ONLY TO POOLERS -9 and UNDER.
SlickVic was eliminated after missing two consecutive weeks.
I'm told he has had health problems recently so let's hope he's well!
Check your scores! Questions or comments, e-mail Auggie.
after Week 5
POOLER Last WK 5 +/-
SleepyTom 13 9-5 17
chelle-n-steve 15 7-7 15
Grendel 9 10-4 15
BaseballKid 7 10-4 13
Auggie 7 8-6 9
RJCrash 13 5-9 9
LaurenVit 5 8-6 7
Mysteree 7 7-7 7
Zeppy 5 8-6 7
Karlos 2 9-5 6
GameNick 5 7-7 5
Mahogany 1 9-5 5
TotoXX 5 7-7 5
Dr.Lori 5 6-8 3
Pudge 7 5-9 3
Ryvalanche 1 8-6 3
EricP 7 4-10 1
Gae-N-Mary 3 5-9 -1
TrumpetDude -1 7-7 -1
Chopper 1 5-9 -3
Madden -1 6-8 -3
PETERKING 1 5-9 -3
Spike 3 4-10 -3
Bassin -3 6-8 -5
BruceWayne -3 6-8 -5
Mic -11 10-4 -5
Tat2ed -3 6-8 |