What the hell is in the water in your town, Poolers?
In the last 2 weeks we've had a one-loss and a perfect week.
This week TrumpetDude - 42 year-old Howard Francis - a college professor
from Pikeville, KY posts a 12-2, just missing a one-loss week.
Let none of this distract you from the feats of TeamO'Brien.
After dropping to -11 in WK2 the team has scored +22 in 5 weeks.
This week Bonus Picks were available ONLY TO POOLERS -3 and UNDER.
Check your scores! Questions or comments, e-mail Auggie.
after Week 9
POOLER Last WK 9 +/-
SleepyTom 31 11-3 39
Auggie 21 8-6 23
LaurenVit 17 10-4 23
TotoXX 15 9-5 19
Zeppy 13 9-5 17
RJCrash 13 9-5 17
BaseballKid 15 6-8 13
TrumpetDude 3 12-2 13
chelle-n-steve 13 6-8 11
FuzzyMo 9 8-6 11
Pudge 11 7-7 11
TeamO'Brien 3 11-3 11
Mahogany 14 5-9 10
Dr.Lori 5 9-5 9
GameNick 7 8-6 9
Mysteree 9 6-8 7
Spike 7 7-7 7
Karlos 8 6-8 6
Tat2ed 8 6-8 6
Madden 3 8-6 5
Bassin 1 8-6 3
EricP -1 9-5 3
Grendel 5 6-8 3
Gae-N-Mary 1 6-8 -1
GuessingGame -6 10-5 -1
Amazing -4 8-7 -3
Chopper 1 5-9 |